Home / Studio / Fabric/ Peach 9010 Silk Crepe Prn Diamond Motif
Peach 9010 Silk Crepe Prn Diamond Motif
- Dispatched in
- 2 to 3 business days
Description
| Colour | Peach |
|---|---|
| Fabric | Silk Crepe Prn |
| Work / Print | Printed |
| Fabric Usage | Kurti, Tops, Dupatta, Saree, Blouse, Lehenga, Gown, Churidar, Kids Wear |
| Design Code | 9010 |
| Brand | RIDH — The Fabric Studio |
This peach fabric has a bright, cheerful tone that works well for daytime events and festive gatherings. The warm shade pairs beautifully with cream, ivory, or antique gold accents. Silk crepe is loved for its unique pebbly texture and its fluid, heavy drape that flows with your movements.
How many metres should I buy for a saree? You will need 5.5 to 6 metres for a standard saree with a blouse piece.
Is this fabric sheer? No, silk crepe is opaque and has a good body, though a lining can be used for more structured garments.
Which garments suit this cloth best? It is ideal for sarees, long kurtas, and flared skirts because of the way it hangs without being stiff.
- We ship worldwide.
- Note: RIDH sells unstitched fabric only; we do not provide tailoring services.
Additional Information
- Price mentioned is per metre
- 1 quantity equals 1 metre of fabric
- The minimum order quantity is 1 metre. Orders of more than one metre will be shipped as a single continuous piece wherever possible.
- Measurement tolerance: Width may vary by +/- 2 cm
- Slight color variation may occur due to lighting, photography, and screen resolution
- For bulk or wholesale enquiries, WhatsApp us at +91 81244 40211
Care Instructions
- Dry clean recommended
- Iron on low heat or use steam iron
Fabric Estimator
Fabric Width: 44 Inch · Measurements in Metres
Choose your size across the top; find your garment on the left; read the metres you need.
| Garment | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Kurta | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 | 4.5 | 5.0 |
| Pant | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.5 |
| Bandi | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.5 | 4.0 |
| Sherwani | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 | 4.5 | 4.5 | 5.0 | 5.0 |
| Bandh Gala | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | 4.5 | 4.5 |
Lining estimate included.
| Garment | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Kurti | 2.00 | 2.50 | 2.50 | 2.50 | 2.50 | 3.00 | 3.00 | 3.00 | 3.00 |
| Pant | 2.00 | 2.50 | 2.50 | 2.50 | 2.50 | 3.00 | 3.00 | 3.00 | 3.00 |
| Blouse | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Saree | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
| Lehenga | 3.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Gown | 4.00 | 4.50 | 4.50 | 4.50 | 5.00 | 5.50 | 6.00 | 6.50 | 7.00 |
| Duppata | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.75 | 2.50 |
| Anarkali | 4.50 | 4.50 | 4.50 | 5.00 | 6.00 | 6.50 | 7.00 | 7.50 | 8.00 |
| Angrakha | 3.50 | 3.50 | 3.50 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 6.50 |
| Long Jacket | 3.50 | 3.50 | 3.50 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 6.50 |
| Short Jacket | 2.00 | 2.00 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 |
Lining not included in these figures.
Confirm exact metres with your tailor before ordering — fabric width and pattern repeat may change requirement.
Shipping
- Orders are dispatched within 2 to 3 business days from our Egmore, Chennai studio.
- Free shipping on orders above ₹999 across India.
- International shipping available worldwide — please WhatsApp us before placing the order.
- There may be a delay in rare cases due to restrictions in some zones.
Wash care
- Drying: Line-dry in shade — direct sunlight may fade colours.
- Ironing: Iron on medium heat on the reverse side. Use a pressing cloth for embroidered fabrics.
- Storage: Wrap in a soft muslin cloth; avoid plastic covers.
Disclaimer
Important Note: Slight colour variations can be expected because of different monitor / screen settings and lighting conditions. The actual fabric may look slightly different from what is shown on screen.



